description
| MLS # | 202620082 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2001 |
| Days On Site | 11 |
| Listing Provided By | TEST OFFICE | RENTAL_BEAST TEST |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,234 |
| State | HI |
|---|---|
| County | Honolulu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| School District | high |
| Elementary School | elementary |
| High School | high |
| Listing VS Median (in 96814) | |
Price: $5,000 low | high Med: $735,000 sqft: 1,234 low | high Med: 435 $ / sqft: $4 low | high Med: $1,690 On site: 11 low | high Med: 167 | |
| State | HI |
|---|---|
| County | Honolulu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| School District | high |
| Elementary School | elementary |
| High School | high |
| Listing VS Median (in 96814) | |
Price: $5,000 low | high Med: $735,000 sqft: 1,234 low | high Med: 435 $ / sqft: $4 low | high Med: $1,690 On site: 11 low | high Med: 167 | |