A fabulous buy in central Honolulu! Unobstructed city, Diamond Head, & Ala Moana coastline views along with the cool mountain breezes welcome you home to this corner end unit. The enclosed lanai area provides you with space for a cooking island & dining area. The open hallway concept ensures that tradewinds will cool you off in the primary bedroom & throughout your home. You'll enjoy entertaining in this building that offers over 10+ guest parking stalls, his & her sauna rooms, a well equipped fitness center, a recreation area that offers you table top games, a well located swimming pool & whirlpool, along with cozy BBQ areas situated amongst the well manicured premises. The Camelot is still a very impressive building that has undergone major plumbing, exterior spalling & painting, newer elevators, & fire safety regulations have all been addressed and completed - very well managed! Priced to sell at below its current assessed value with a great tenant that would love to stay.
| MLS # | 202619731 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Camelot |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 26 |
| Listing Provided By | Homequest LLC | Jocelyn M Eaton |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 548 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Ocean, Sunrise |
| Construction Materials | Hollow Tile |
|---|
| Inclusions | AC Window Unit, Disposal, Drapes, Dryer, Range/Oven, Refrigerator, Washer |
|---|
| Community Features | Barbecue, Clubhouse, Community Pool, Fitness, Pool, Recreation Area, Sauna, Storage Facilities |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Key Card Entry, Security Guard |
| Property | 1236 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in MAKIKI) | |
Price: $299,000 low | high Med: $305,000 sqft: 548 low | high Med: 555 $ / sqft: $546 low | high Med: $550 On site: 26 low | high Med: 101.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | MAKIKI |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in MAKIKI) | |
Price: $299,000 low | high Med: $305,000 sqft: 548 low | high Med: 555 $ / sqft: $546 low | high Med: $550 On site: 26 low | high Med: 101.5 | |