New ListingNICE STUDIO unit with a lanai and wide open view of the City!! Newly renovated with NEW VINYL FLOORING and NEW PAINT!! Kitchen and Bathroom is updated with Maple Cabinets and Quartz Countertops. Amenities include a Swimming Pool and Community Laundry! GREAT LOCATION!! Short distance to the beach, restaurants, shopping, businesses, public transportation, entertainment options and more!!
| MLS # | 202620433 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Pacific Grand |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 7 |
| Listing Provided By | M&M Real Estate, LLC | Faye N Masuda |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 401 |
| Zoning | 18 - AMX-3 High Density Apt Mix |
| Property View | City, Ocean |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Window Unit, Drapes, Range/Oven, Refrigerator |
|---|
| Community Features | Laundry Facilities, Pool, Trash Chute |
|---|---|
| Security Features | Elevator Secured, Security Guard |
| Property | 864 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $225,000 low | high Med: $299,000 sqft: 401 low | high Med: 664 $ / sqft: $561 low | high Med: $450 On site: 7 low | high Med: 36 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96814 |
| Area | Oahu |
| Community Name | ALA MOANA |
| School District | Mckinley |
| Elementary School | Kaahumanu |
| High School | Mckinley |
| Listing VS Median (in ALA MOANA) | |
Price: $225,000 low | high Med: $299,000 sqft: 401 low | high Med: 664 $ / sqft: $561 low | high Med: $450 On site: 7 low | high Med: 36 | |